100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
SEE ALL PHOTOS
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
100 W 5th Street 9A
Leased

100 W 5th Street 9A

100 W 5th Street 9A, Long Beach, CA 90802

$6,000/month
This amazing split level penthouse at the top of the Historic Kress Building is a one-of-a-kind luxury living space that has to be seen to be believed. Featured in the L.A. Times Home of the Week, numerous films, commercials and advertising, this home has that STAR quality that so many seek to emulate. With features like a secured direct elevator entrance, two magnificent redwood decks with uncompromising views, high ceilings, contemporary gourmet kitchen, spa-like master bath, guest suite with its own private bath, fireplaces both indoors and on the deck and parking for up to three vehicles, you will find yourself rushing home to enjoy this exquisite space and entertaining more than ever just to share the feeling. A tasteful mix of concrete and Santos Mahogany wood floors enhance the already amazing feel of this unparalleled residence. Real world conveniences like forced air and heat as well as ample closet and storage space make it as practical as it is spectacular.
Please note that the photos are from a prior tenancy and the outdoor/deck spaces are currently cleared out and unusable while the HOA makes roof repairs. The rent will be discounted to $4,200/month until that work has been completed and the decking has been reinstalled. This is an amazing opportunity for a patient tenant who does not absolutely NEED the outdoor space right away.

2
beds

2
baths

1,893 Sq.Ft. LIVING AREA

0.34 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Common Area, Inside, Stacked
  • Flooring Concrete, Tile, Wood
  • Fireplace Gas, Gas Starter, Living Room, Outside
  • APPLIANCES 6 Burner Stove, Built-In Range, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Refrigerator
  • other interior Features Built-in Features, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Unfurnished, Loft, Main Level Primary

Area & Lot

  • Status Leased
  • Living Area1,893 Sq.Ft.
  • Lot Area0.34 Acres
  • MLS® IDOC24089842
  • TypeResidential
  • YEAR BUILT1925
  • Architecture StylesContemporary, Loft
  • Water FrontageOcean Side Of Freeway, Ocean Side Of Highway
  • View DescriptionBridge(s), City Lights, Landmark, Mountain(s), Neighborhood, Ocean, Panoramic, Water
  • School DistrictLong Beach Unified

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected
  • PoolNone
  • roofFlat, Metal
  • lot featuresCorner Lot, Level, No Landscaping, Near Public Transit, Street Level
  • parkingAssigned, Covered, Underground, Garage, Off Street, Oversized, Community Structure, Tandem
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesNone
  • security FeaturesFire Detection System, Fire Sprinkler System, Key Card Entry, Smoke Detector(s)

Financial

  • Lease Price$6,000/mo
  • Zoning LBCB

Work With Us

Davis Osgood Group is a top producing team of real estate professionals in Orange County with decades of experience in residential real estate.